





















Property Attributes
- MLS#2307924
- TypeContingent
- CountyORANGE
- CityChapel Hill
- Area204 - Chapel Hill-Carrboro
- NeighborhoodNoble Heights
- Zip27516
- StyleBungalow
- Price$ 394,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1359
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeService
Property Description
Can’t beat this location! So near downtown and UNC. Wonderful bungalow with great extras; geothermal heat, replacement windows, hardwood floors, sunny laundry room, fireplace and built in storage. Bright, white kitchen with great layout and appliances. Fabulous private, fenced backyard with mature trees; great for entertaining, relaxing and dogs! Parking & on bus line.
Elementary School | Middle School | High School |
---|---|---|
CH/Carrboro - Northside Elementary School | CH/Carrboro - Smith Middle School | CH/Carrboro - East Chapel Hill High School |
Price History | |
---|---|
3/14/2020 | Listed $399,000 |
12/7/2020 | 2% - $394,000 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | Central Air |
Elementary School | CH/Carrboro - Northside |
Exterior Features | Fenced Yard, Gutters, Insulated Windows, Storage Shed, Storm Doors |
Fireplaces | In Living Room |
Flooring | Hardwood |
Full Baths | 2 |
Heating | Forced Air, Heat Age 3-6 Yrs, Hot Water |
High School | CH/Carrboro - East Chapel Hill |
Interior Features | Cable TV Available, DSL Available |
Listing Area | Orange |
Lot Number | 36 |
Middle School | CH/Carrboro - Smith |
New Construction | No |
Parking | DW/Gravel |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Bungalow |
Subdivision | Noble Heights |
Type | Detached |
Virtual Tour | https://view.paradym.com/idx/111-Stephens-Street-Chapel-Hill-NC-27516/4473283/prt/20 |
Water Heater | Water Htr Age 6+ Yrs |
Year Built | 1952 |
Zoning | Res. R-3 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Disposal, Refrigerator |
Fireplace | 1 |
Fuel Heat | No Fuel Heat |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 5 |
Total Baths | 2 |
Washer Dryer Location | Laundry Room |
Exterior Features
Latitude | 35.9176164890765 |
---|---|
Longitude | -79.0571830846558 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 10890 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Asbestos |
Foundation | Crawl Space |
Lot Description | Landscaped |
Lot Dimensions | 95 X 167 X 41 X 156 |
Lot Size Area | 0.25 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool