

Property Attributes
- MLS#2323770
- TypePending
- CountyCHATHAM
- CityPittsboro
- Area305 - Chatham County
- NeighborhoodSunset Grove
- Zip23712
- StyleTraditional
- Price$ 629,600
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2675
- Lot Size0.92 Acres
Listing Provided Courtesy Of:
Allen Tate/Raleigh-Glenwood
Property Description
PRESALE Home-Input for comp purposes only
Elementary School | Middle School | High School |
---|---|---|
Chatham - Pittsboro Elementary School | Chatham - Horton Middle School | Chatham - Northwood High School |
Price History | |
---|---|
6/8/2020 | Listed $629,600 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Builder | Halcyon Homes |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Chatham - Pittsboro |
Exterior Features | Covered Porch, Gutters, Screen Porch, Warranty Program |
Fireplaces | Gas Logs, In Family Room, Natural Gas |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 4 |
Garage | 2 |
HOA Fee | 300 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Heating | Dual Zone Heat, Forced Air |
High School | Chatham - Northwood |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Bookshelves, Butler's Pantry, Ceiling Fan, Coffered Ceiling, Kitchen Island, Paneling, Pantry, Quartz Counter Tops, Smooth Ceilings, Tray Ceiling, Walk in Closet |
Listing Area | Chatham |
Lot Number | 23 |
Middle School | Chatham - Horton |
New Construction | Yes |
Parking | DW/Concrete, Entry/Side, Garage |
Property Description | Single Family |
Roof | Architectural Shingles, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Sunset Grove |
Type | Detached |
Water Heater | Gas, Tankless |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Garage Opener, Ice Maker Connection, Microwave, Range Hood |
Fireplace | 1 |
Fuel Heat | Electric Fuel, Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 9 |
Other Rooms | 1st Floor Master Bedroom, Entry Foyer, Mudroom, Office, Walk In Pantry |
Total Baths | 4 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.720146 |
---|---|
Longitude | -79.177237 |
Acres | .76-.99 Acres |
Approx Lot SqFt | 40075.2 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Board/Batten, Fiber Cement |
Foundation | Crawl Space |
Lot Description | Hardwood Trees, Landscaped, Wooded Lot |
Lot Dimensions | See Plat |
Lot Size Area | 0.92 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool