



Property Attributes
- MLS#2334717
- TypeContingent
- CountyCHATHAM
- CityPittsboro
- Area305 - Chatham County
- NeighborhoodChapel Ridge
- Zip27312
- StyleCraftsman,Traditional
- Price$ 550,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2878
- Lot Size0.92 Acres
Listing Provided Courtesy Of:
Absolute Realty Company, LLC
Property Description
Pre-Sale - popular Frankfort plan. Pictures are of same floor plan in different community. Will be updated during construction.
Elementary School | Middle School | High School |
---|---|---|
Chatham - Pittsboro Elementary School | Chatham - Horton Middle School | Chatham - Northwood High School |
Price History | |
---|---|
8/3/2020 | Listed $550,000 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Builder | Capitol City Homes |
Cooling | Dual Zone A/C |
Elementary School | Chatham - Pittsboro |
Exterior Features | Community Rec Avail., Covered Porch, Golf Course Community, Gutters, Irrigation System, Screen Porch, Tennis Court/Priv. Com, Neighborhood Playground |
Fireplaces | Gas Logs |
Flooring | Carpet, Laminate, Tile Floor |
Full Baths | 3 |
Garage | 3 |
HOA Fee | 875 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Heating | Dual Zone Heat |
High School | Chatham - Northwood |
Interior Features | 9 Ft Ceiling, Ceiling Fan, Granite Counter Tops, Paneling, Pantry, Quartz Counter Tops, Tray Ceiling, Walk in Closet, High Speed Internet, Kitchen Island |
Listing Area | Chatham |
Lot Number | 730 |
Middle School | Chatham - Horton |
New Construction | Yes |
Parking | Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | Seller Nt Owner of Record |
Status | Pending |
Style | Craftsman, Traditional |
Subdivision | Chapel Ridge |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Disposal, Ice Maker Connection, Microwave, Range Hood |
Fireplace | 1 |
Fuel Heat | Electric Fuel, Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 8 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Room/Finish, Entry Foyer, Walk In Pantry, Utility Room, Mudroom |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Utility Room WD |
Exterior Features
Latitude | 35.796016 |
---|---|
Longitude | -79.221967 |
Acres | .76-.99 Acres |
Approx Lot SqFt | 40075.2 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | Fiber Cement |
Foundation | Crawl Space |
Lot Description | Garden Area, Landscaped |
Lot Dimensions | see plat |
Lot Size Area | 0.92 |
Pool Y/N | Swim Pool/Priv. Com |
Water/Sewer | Community Sewer, Community Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool