



























Property Attributes
- MLS#2344957
- TypeSingle Family
- CountyCHATHAM
- CityChapel Hill
- Area305 - Chatham County
- NeighborhoodCub Creek Estates
- Zip27517
- StyleFarm House
- Price$ 1,250,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4759
- Lot Size10.27 Acres
Listing Provided Courtesy Of:
Bold Real Estate LLC
Property Description
Turn back time to 1875, to Quaint (4800 farm house w/MBR on Main:+ in-law suite), 10-ACRES, RESTYLED In 2006. BREATHE country. 5-MINUTES TO TOWN! Dwell on pastoral VIEWS/chirping birds/floral scents. Deep w/in your soul, divest stress. Luxuriate in fresh air. NOTHING LIKE it. Chapel Hill, Chatham Cnty (low taxes). Farm to table? Event center? Horses? Outbldgs: Shop (40x60 steel; Restored BARN w/wings),Equip. shelter,18x18 LOG bldg unchinked); Orig. LOG SHED w/brick floor; Close to UNC,RTP,RDU, Duke.
Elementary School | Middle School | High School |
---|---|---|
Chatham - N Chatham Elementary School | Chatham - Margaret B Pollard Middle School | Chatham - Northwood High School |
Price History | |
---|---|
9/25/2020 | Listed $1,250,000 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | Central Air |
Elementary School | Chatham - N Chatham |
Exterior Features | Covered Porch, Deck, Detached Workshop, Horses Allowed, Out Building, Patio, Porch |
Fireplaces | In Bedroom, In Living Room |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 3 |
Garage | 2 |
Heating | Heat Pump |
High School | Chatham - Northwood |
Interior Features | Second Laundry |
Listing Area | Chatham |
Lot Number | 87/87B-2/0 |
Middle School | Chatham - Margaret B Pollard |
New Construction | No |
Parking | Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Farm House |
Subdivision | Cub Creek Estates |
Type | Detached |
Virtual Tour | http://aeriallook.com/190-oakley-farm-road-chapel-hill-nc-27517 |
Water Heater | Gas |
Year Built | 1875 |
Interior Features
Basement | No |
---|---|
Fireplace | 4+ |
Fuel Heat | Electric Fuel, Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 12 |
Other Rooms | In-law Suite |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, 2nd Floor, Laundry Room |
Exterior Features
Latitude | 35.842673 |
---|---|
Longitude | -79.020011 |
Acres | 6-10.9 Acres |
Approx Lot SqFt | 447361.2 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement |
Lot Description | Hardwood Trees, Landscaped, Secluded, Unpaved Road, Wooded Lot |
Lot Dimensions | See Plat |
Lot Size Area | 10.27 |
Water/Sewer | County Water, Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool