

Property Attributes
- MLS#2347958
- TypePending
- CountyCHATHAM
- CityApex
- AreaChatham
- NeighborhoodProvidence at Yates Pond
- Zip27523
- StyleCraftsman,Transitional
- Price$ 799,075
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4494
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Baker Residential
Data Source:
Triangle MLS
Property Description
Pre Sale for Comp Purposes!
Elementary School | Middle School | High School |
---|---|---|
Wake - White Oak Elementary School | Wake - Mills Park Middle School | Wake - Green Level High School |
Price History | |
---|---|
10/12/2020 | Listed $791,370 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Beds | 5 |
Builder | Baker Residential |
Cooling | Dual Zone A/C |
Elementary School | Wake - White Oak |
Exterior Features | Community Rec Avail., Covered Porch, Deck, Gutters, Insulated Glass, Neighborhood Playground, Porch, Walking Trails, Warranty Program |
Fireplaces | Gas Logs, In Family Room, Natural Gas |
Flooring | Carpet, Engineered Hardwoods, Tile Floor |
Full Baths | 5 |
Garage | 3 |
Green Building Features | Drought Resist Landscpng, Programmable Thermostats |
HOA Fee | 270 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Quarterly |
Half Baths | 1 |
Heating | Dual Zone Heat, Forced Air |
High School | Wake - Green Level |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Butler's Pantry, Cathedral Ceiling, Granite Counter Tops, High Speed Internet, Kitchen Island, Pantry, Radon Mitigation Ready, Smoke Alarm, Smooth Ceilings, Tray Ceiling |
Listing Area | Chatham |
Lot Number | 26 |
Middle School | Wake - Mills Park |
New Construction | Yes |
Parking | Entry/Front, Entry/Side, Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Architectural Shingles, Metal, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Craftsman, Transitional |
Subdivision | Providence at Yates Pond |
Type | Detached |
Unit Number | Lot26 |
Water Heater | Gas, Tankless |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Garage Opener, Ice Maker Connection, Microwave, Range Hood, Wall Oven |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 12 |
Other Rooms | 1st Floor Bedroom, Entry Foyer, Family Room, Mbr w/ Sit Rm, Mudroom, Separate Living room, Sun Room, Walk In Pantry |
Total Baths | 6 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 35.786659 |
---|---|
Longitude | -78.935302 |
Approx Lot SqFt | 15158.88 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement, Shake, Stone Ext |
Foundation | Crawl Space |
Lot Description | Landscaped |
Lot Dimensions | x |
Lot Size Area | 0.348 |
Pool Y/N | Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool