

























Property Attributes
- MLS#2349279
- TypeSingle Family
- CountyORANGE
- CityHillsborough
- Area216 - Hillsborough
- NeighborhoodForest Ridge
- Zip27278
- StyleCraftsman
- Price$ 612,828
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3915
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Dan Ryan Builders NC, LLC
Property Description
The Aura plan with walkout basement will begin construction in December for a late spring early summer delivery. Home will have 4bedroom and 4 bathrooms with multiple living areas and study. Interior features will include upgraded white cabinets with pietra quartz countertops in the kitchen. Along with plank flooring and ceramic tile amongst other features. No interior finishes can be made. $3000 in closing costs with use of preferred lender. Photos are of model not actual home.
Elementary School | Middle School | High School |
---|---|---|
Orange - Cameron Park Elementary School | Orange - A L Stanback Middle School | Orange - Orange High School |
Price History | |
---|---|
10/19/2020 | Listed $612,828 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Builder | Fielding Homes, LLC |
Cooling | Dual Zone A/C |
Elementary School | Orange - Cameron Park |
Exterior Features | Covered Porch |
Fireplaces | Gas Logs, In Family Room |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 4 |
Garage | 2 |
HOA Fee | 880 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Heating | Forced Air |
High School | Orange - Orange |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Pantry, Tray Ceiling, Walk in Closet |
Listing Area | Orange |
Lot Number | 145 |
Middle School | Orange - A L Stanback |
New Construction | Yes |
Parking | Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Active |
Style | Craftsman |
Subdivision | Forest Ridge |
Type | Detached |
Unit Number | 145 |
Water Heater | Electric WH |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher, Disposal, Garage Opener, Microwave, Range Hood |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 11 |
Other Rooms | Entry Foyer, Family Room, Study |
Total Baths | 4 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 36.065714 |
---|---|
Longitude | -79.075476 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 15681.6 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement, Partial Brick, Stone Ext |
Foundation | Crawl Space |
Lot Description | Wooded Lot |
Lot Dimensions | 90X167X117 |
Lot Size Area | 0.36 |
Pool Y/N | Swimming Pool Com/Fee |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool