










Property Attributes
- MLS#2353532
- TypeSingle Family
- CountyCHATHAM
- CityPittsboro
- Area305 - Chatham County
- NeighborhoodRiver Forest
- Zip27312
- StyleColonial
- Price$ 609,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2806
- Lot Size5.9 Acres
Listing Provided Courtesy Of:
Hackney & Company LLC
Property Description
Introducing The Hudson by Caruso Homes! This custom-built presale opportunity is located in scenic River Forest, just minutes from Chapel Hill & Pittsboro. 5+ acre wooded homesite along Wilkinson Creek. Standard features include granite countertops w/ tile backsplash, stainless steel appliances, 10' ceilings, engineered hardwood flooring, tray ceiling in master bedroom, and a fireplace w/ wooden mantle in the great room. Photos are from prior build, floor plan and selections subject to change.
Elementary School | Middle School | High School |
---|---|---|
Chatham - Perry Harrison Elementary School | Chatham - Margaret B Pollard Middle School | Chatham - Northwood High School |
Price History | |
---|---|
11/13/2020 | Listed $609,900 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Builder | Caruso Homes |
Cooling | Central Air |
Elementary School | Chatham - Perry Harrison |
Exterior Features | Deck, Insulated Windows, Warranty Program |
Flooring | Carpet, Engineered Hardwoods |
Full Baths | 2 |
Garage | 3 |
HOA Fee | 250 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Forced Air |
High School | Chatham - Northwood |
Interior Features | 10Ft+ Ceiling, Tray Ceiling, Kitchen Island |
Listing Area | Chatham |
Lot Number | 4 & 4A |
Middle School | Chatham - Margaret B Pollard |
New Construction | Yes |
Parking | Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Colonial |
Subdivision | River Forest |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher, Garage Opener, Microwave |
Fireplace | 1 |
Fuel Heat | Gas LP |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 8 |
Total Baths | 3 |
Washer Dryer Location | Laundry Room |
Exterior Features
Latitude | 35.794988 |
---|---|
Longitude | -79.159807 |
Acres | 3-5.9 Acres |
Approx Lot SqFt | 257004 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement, Partial Brick |
Lot Description | Hardwood Trees, Private Rd, Secluded, Wooded Lot |
Lot Dimensions | Irregular |
Lot Size Area | 5.9 |
Water Body Name | To Be Added |
Water/Sewer | Septic Tank, Well |
Waterfront Access | Private Ownership |
Waterfront Type | Stream/Creek/Brook |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool