
























Property Attributes
- MLS#2360220
- TypePending
- CountyORANGE
- CityHillsborough
- Area223 - Hillsborough
- Zip27278
- StyleRanch
- Price$ 180,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size2.42 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Wow! Affordable 2.42 ACRES in Hillsborough! Very private and quiet setting. This 3 bedroom 2 bath has a Master bath with a soaking tub and separate shower. Security system. Storage shed. Well water filtration system. Ultra violet light in the a/c heat unit. Heat pump is only 4 years old. New roof in 2018. Why pay rent? This one will go quick!
Elementary School | Middle School | High School |
---|---|---|
Orange - Pathways Elementary School | Orange - Stanford Middle School | Orange - Orange High School |
Price History | |
---|---|
1/6/2021 | Listed $180,000 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | Central Air |
Elementary School | Orange - Pathways |
Exterior Features | Storage Shed |
Flooring | Laminate, Vinyl Floor |
Full Baths | 2 |
Heating | Forced Air, Heat Pump, Heat Age 3-6 Yrs |
High School | Orange - Orange |
Interior Features | Security System Finished |
Listing Area | Orange |
Lot Number | 3 |
Middle School | Orange - Stanford |
New Construction | No |
Parking | DW/Gravel |
Property Description | Manufactured/Dbl |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Not in a Subdivision |
Type | Manufactured |
Virtual Tour | https://view.paradym.com/idx/230-Lipps-Lane-Hillsborough-NC-27278/4583919/prt/20 |
Water Heater | Electric WH |
Year Built | 1993 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher, Self Clean Oven |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Family Room, Utility Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Utility Room WD |
Exterior Features
Latitude | 36.125733 |
---|---|
Longitude | -78.974752 |
Acres | 1-2.9 Acres |
Approx Lot SqFt | 105415.2 |
Construction Type | Manufactured |
Design | One Story |
Exterior Finish | Wood Ext |
Foundation | Crawl Space |
Lot Description | Hardwood Trees, Landscaped, Open, Private Rd, Private Rd Main. Agree, Secluded, Unpaved Road, Wooded Lot |
Lot Dimensions | 198x528x197x533 |
Lot Size Area | 2.42 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool