


























Property Attributes
- MLS#2360628
- TypeSingle Family
- CountyORANGE
- CityRougemont
- Area223 - Hillsborough
- Zip27572
- StyleRanch
- Price$ 344,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2078
- Lot Size1.25 Acres
Listing Provided Courtesy Of:
Grand Slam Realty
Property Description
A piece HEAVEN tucked away in Orange County. 5307 Green Riley Road includes 3 BR 2 Full Bath, beautiful hardwood floors, open kitchen/dining area great for entertaining. Very Bright and open floor plan. SS appl vaulted ceilings and gas log fireplace. Swing set in the back yard and a chicken coop. Farm life at its finest. detached 11 x 20 shed and 24 x 40 covered RV parking. Brand New roof i2020 and new paint throughout the home. Convenient to Durham, Roxboro, Hillsborough, Duke, downtown. Move in Ready
Elementary School | Middle School | High School |
---|---|---|
Orange - Pathways Elementary School | Orange - Stanford Middle School | Orange - Orange High School |
Price History | |
---|---|
1/8/2021 | Listed $349,900 |
1/14/2021 | 2% - $344,900 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | A/C Age 6+ Years, Heat Pump |
Elementary School | Orange - Pathways |
Fireplaces | Gas Logs, In Family Room |
Flooring | Hardwood, Laminate |
Full Baths | 2 |
Garage | 2 |
Heating | Forced Air, Heat Age 6+ Yrs |
High School | Orange - Orange |
Interior Features | Pantry, Walk in Closet, Vaulted Ceilings |
Listing Area | Orange |
Middle School | Orange - Stanford |
New Construction | No |
Parking | 3 Carport, Attached, Covered Parking, DW/Asphalt, Garage |
Property Description | Single Family |
Roof | 15 Year Warranty, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Active |
Style | Ranch |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2004 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher, Ice Maker Connection, Microwave, Satellite Dish, Self Clean Oven |
Fireplace | 1 |
Fuel Heat | No Fuel Heat |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 8 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 36.17667 |
---|---|
Longitude | -79.016056 |
Acres | 1-2.9 Acres |
Approx Lot SqFt | 54450 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Brick Foundation, Crawl Space |
Lot Description | Partially Cleared, Road Frontage, Secluded, Wooded Lot |
Lot Dimensions | 112'x475'x109'x458' |
Lot Size Area | 1.25 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool