




























Property Attributes
- MLS#2370444
- TypeSingle Family
- CountyORANGE
- CityHillsborough
- AreaOrange
- NeighborhoodTo Be Added
- Zip27278
- StyleFarm House,Traditional
- Price$ 548,682
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2400
- Lot Size1.13 Acres
Listing Provided Courtesy Of:
Mark Stone Properties
Data Source:
Triangle MLS
Property Description
Proposed spacious home near downtown Hillsborough. With 4 bedrooms and flex space in the Shelby, you can be sure to have plenty of room! The main level offers a Guest Suite and formal Dining Room. The open flow of the kitchen, breakfast area and family room provide great open spaces for gathering. Choose an unfinished Attic for maximum storage, or finished for a Game Room with a full bath.
Elementary School | Middle School | High School |
---|---|---|
Orange - Pathways Elementary School | Orange - Stanford Middle School | Orange - Orange High School |
Price History | |
---|---|
3/5/2021 | Listed $477,115 |
General Features
AVM | Yes |
---|---|
Accessibility | Main Floor Laundry |
Acres | 1-2.9 Acres |
Beds | 4 |
Builder | Caruso Homes |
Cooling | A/C Age 0-3 Years, Central Air, Dual Zone A/C |
Elementary School | Orange - Pathways |
Exterior Features | Covered Porch, Gutters, Porch |
Fireplaces | Direct Vent, Gas Logs, In Family Room, LP Gas |
Flooring | Carpet, Ceramic, Engineered Hardwoods |
Full Baths | 3 |
Garage | 2 |
Green Building Features | ENERGY STAR Appliances, LED Lighting, Programmable Thermostats |
Half Baths | 1 |
Heating | Dual Zone Heat, Forced Air, Heat Age 0-3 Yrs |
High School | Orange - Orange |
Interior Features | 9 Ft Ceiling, Granite Counter Tops, Smoke Alarm, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Orange |
Lot Number | 18 |
Middle School | Orange - Stanford |
New Construction | Yes |
Parking | DW/Gravel, Entry/Side, Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Roof Age 0-5 Years |
Special Conditions | Seller Lic. RE Prfssnl., No Special Conditions |
Status | Active |
Style | Farm House, Traditional |
Subdivision | To Be Added |
Type | Detached |
Virtual Tour | https://urlprotection-mia.global.sonicwall.com/click? |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Elec. Dryer HU, Garage Opener, Ice Maker Connection, Microwave, Range Hood, Wall Oven |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 10 |
Other Rooms | 1st Floor Bedroom, Entry Foyer, Family Room, Loft Rm |
Total Baths | 4 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 36.0764 |
---|---|
Longitude | -79.0903 |
Approx Lot SqFt | 49222.8 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement |
Foundation | Crawl Space |
Lot Description | Hardwood Trees, Road Frontage, Wooded Lot |
Lot Dimensions | Per plat |
Lot Size Area | 1.13 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool